
Product Description:
Product Name: | Plate Heat Exchanger |
Material: | Stainless SS304 |
Plate type: | 304,316L |
Sealing Gasket Type: | NBR or EPDM |
Mechanical Pressure: | Designed Pressure 1.0Mpa;Working Pressure 0.6 Mpa |
Working Temperature: | -10oC to +150oC |
Joint Type: | DIN,SMS,ISO,Male Thread or others |
Area: | 1m2-150m2 |
Wave: | Herringbone |
Technical Parameters:
Modle No. | Plate Size (length*width*height) | Channel | Heat Exchange Area(m2) | Flow(T/H) | Plate Quantity | Input&Output |
PHE-0.06 | 160*500*0.5 | Single Channel | 1 | 0.5 | 17 | 32mm |
PHE-0.06 | 160*500*0.5 | Double Channel | 3 | 1.5 | 20+31 | 32mm |
PHE-0.13 | 200*800*0.4 | Double Channel | 5 | 2.5 | 15+24 | 38mm |
PHE-0.13 | 200*800*0.4 | Double Channel | 7 | 3 | 22+33 | 38mm |
PHE-0.13 | 200*800*0.4 | Double Channel | 10 | 5 | 31+46 | 38mm |





Quality is our corporate culture
QM stainless has been audited and certified as meeting the full requirements of ISO 9001, 3A, FDA, including design, manufacture, inspection, customer service, and distribution functions.



QM Stainless was set up in 2012,located in Wenzhou city providing a wide range of stainless steel products for food, dairy, beverage, cosmetic and wine industry.
Welcome to visit our websites (qmstainless.en.made-in-china.com) to browse our catalogue,and hope we can start the cooperation in the near future.
Products we manufacture: | ||||||||
Sanitary Valve | Sanitary Butterfly Valves | |||||||
Sanitary Check Valves | ||||||||
Sanitary Ball Valvess | ||||||||
Sanitary Reversal Valve | ||||||||
Sanitary Diaphragm Valves | ||||||||
Sanitary Sampling Valves | ||||||||
Sanitary Safety Valves | ||||||||
Sanitary Angle Seat Valves | ||||||||
Sanitary Relief Pressure Valves | ||||||||
Sanitary Pipe Fittings | Sanitary Elbow | |||||||
Sanitary Tee | ||||||||
Sanitary Reducer | ||||||||
Sanitary Cross | ||||||||
Sanitary Triclamp Ferrule | ||||||||
Sanitary Cap | ||||||||
Sanitary Pipe Hanger | ||||||||
Sanitary Tank Cleaning Ball | ||||||||
Sanitary Hose Joint | ||||||||
Sanitary Unions | ||||||||
Sanitary Sight Glass | ||||||||
Sanitary Strainer | ||||||||
Sanitary Manways | Sanitary Round Manway without Pressure | |||||||
Sanitary Round Manway with Pressure | ||||||||
Sanitary Square Manway | ||||||||
Sanitary Oval Manway | ||||||||
Sanitary Pump | Sanitary Centrifugal Pump | |||||||
Sanitary Lobe Pump | ||||||||
Sanitary Self Priming Pump | ||||||||
Sanitary Tank | Mixing Tank | |||||||
Warm-keeping Tank | ||||||||
Storage Tank | ||||||||
Fermentation Tank | ||||||||
Sanitary Tube | Weldless Tube | |||||||
Seamless Tube | ||||||||
Sanitary Gasket | Silicone/EPDM Gasket for Triclamp | |||||||
Silicone/EPDM Gasket for Union | ||||||||
Silicone/EPDM Gasket for Butterfly Valve | ||||||||
Silicone/EPDM Gasket for Manhole Cover |